“SIZE INFORMATION” cm
| Hoodies | Shoulder Width |
Body Length |
1/2 Chest |
Sleeve Length |
Height (cm) |
Weight (kg) |
|---|---|---|---|---|---|---|
| S | 62 | 70 | 60 | 59 | 160-170 | 45-65 |
| M | 64 | 72 | 62 | 60.5 | 170-175 | 65-75 |
| L | 66 | 74 | 64 | 62 | 175-180 | 75-85 |
| XL | 68 | 76 | 66 | 63.5 | 180-185 | 85-100 |
| Due to the different measurement and producing batches, +/- 3cm error is normal. | ||||||
“SIZE INFORMATION” cm
| Pants | Length | Waist | Hips | Leg Opening |
Height (cm) |
Weight (kg) |
|---|---|---|---|---|---|---|
| S | 102 | 64~96 | 116 | 22~36 | 160-170 | 45-65 |
| M | 104 | 66~100 | 120 | 24~38 | 170-175 | 65-75 |
| L | 106 | 70~104 | 110 | 26~40 | 175-180 | 75-85 |
| XL | 108 | 74~108 | 128 | 28~42 | 180-185 | 85-100 |
| Due to the different measurement and producing batches, +/- 3cm error is normal. | ||||||









